<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McConnell goes full tinfoil hat on bad poll numbers, PPP responds</title>
	<atom:link href="http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/</link>
	<description>Louisville's only LEO news blog</description>
	<lastBuildDate>Tue, 21 May 2013 15:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Milton Schwartz</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20946</link>
		<dc:creator>Milton Schwartz</dc:creator>
		<pubDate>Mon, 17 Dec 2012 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20946</guid>
		<description><![CDATA[That McConnell and Boehner hold elected office is a disgrace to the nation. Of course we have voted in equal disgraces in Bush-Cheney twice.]]></description>
		<content:encoded><![CDATA[<p>That McConnell and Boehner hold elected office is a disgrace to the nation. Of course we have voted in equal disgraces in Bush-Cheney twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20940</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 17 Dec 2012 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20940</guid>
		<description><![CDATA[The 1st time I saw McConnell on TV I thought
he looked like my grandmother with a bad
hair cut.]]></description>
		<content:encoded><![CDATA[<p>The 1st time I saw McConnell on TV I thought<br />
he looked like my grandmother with a bad<br />
hair cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The National Memo &#187; Mitch McConnell: Poll Truther</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20933</link>
		<dc:creator>The National Memo &#187; Mitch McConnell: Poll Truther</dc:creator>
		<pubDate>Mon, 17 Dec 2012 04:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20933</guid>
		<description><![CDATA[[...] A recent Public Policy Polling survey found that McConnell is the least popular senator in America, with an underwater rating of 37 percent approval to 55 percent disapproval in Kentucky. Those numbers didn&#8217;t sit well with McConnell&#8217;s campaign manager, Jesse Benton, who sent an email to McConnell supporters that was promptly republished by the Louisville Eccentric Observer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent Public Policy Polling survey found that McConnell is the least popular senator in America, with an underwater rating of 37 percent approval to 55 percent disapproval in Kentucky. Those numbers didn&#8217;t sit well with McConnell&#8217;s campaign manager, Jesse Benton, who sent an email to McConnell supporters that was promptly republished by the Louisville Eccentric Observer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20907</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 14 Dec 2012 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20907</guid>
		<description><![CDATA[McConnell proclaimed loudly that his job was to make sure that Obama wasn&#039;t re-elected.  It seems to me that therefore he should do the honorable thing, and resign. or perhaps, commit seppuku.]]></description>
		<content:encoded><![CDATA[<p>McConnell proclaimed loudly that his job was to make sure that Obama wasn&#8217;t re-elected.  It seems to me that therefore he should do the honorable thing, and resign. or perhaps, commit seppuku.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20906</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 14 Dec 2012 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20906</guid>
		<description><![CDATA[The only laughable thing lately has been the republican party. I honestly believe some of these republicans will be talking from the grave long after they have entered the pearly gates. Like a record that skips and endlessly repeats over and over and over and over and over.............]]></description>
		<content:encoded><![CDATA[<p>The only laughable thing lately has been the republican party. I honestly believe some of these republicans will be talking from the grave long after they have entered the pearly gates. Like a record that skips and endlessly repeats over and over and over and over and over&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolO</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20904</link>
		<dc:creator>CarolO</dc:creator>
		<pubDate>Fri, 14 Dec 2012 16:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20904</guid>
		<description><![CDATA[After the election, it was learned that PPP poll was the only accurate one this election cycle.

That means YES, Mitch is the worse Senior.  And YES, Congress does have only a 13% approval rating.  And YES, 65% of the citizen wants the Bush Tax Cuts to end.

The only thing that confuses me is why Paul Ryan is not on that list.]]></description>
		<content:encoded><![CDATA[<p>After the election, it was learned that PPP poll was the only accurate one this election cycle.</p>
<p>That means YES, Mitch is the worse Senior.  And YES, Congress does have only a 13% approval rating.  And YES, 65% of the citizen wants the Bush Tax Cuts to end.</p>
<p>The only thing that confuses me is why Paul Ryan is not on that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Kos Elections Morning Digest: Is our children learning at Republican Campaign Manager School? &#124; Hotspyer &#8211; Breaking News from around the web</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20902</link>
		<dc:creator>Daily Kos Elections Morning Digest: Is our children learning at Republican Campaign Manager School? &#124; Hotspyer &#8211; Breaking News from around the web</dc:creator>
		<pubDate>Fri, 14 Dec 2012 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20902</guid>
		<description><![CDATA[[...] Epistemic closure? We has it! That&#8217;s what GOP Sen. Mitch McConnell&#8217;s campaign is all too proud to announce, in response to PPP&#8217;s new survey showing the Minority Leader with crappy poll numbers. From a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Epistemic closure? We has it! That&#8217;s what GOP Sen. Mitch McConnell&#8217;s campaign is all too proud to announce, in response to PPP&#8217;s new survey showing the Minority Leader with crappy poll numbers. From a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20900</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 14 Dec 2012 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20900</guid>
		<description><![CDATA[I think these polls were dead on the last time --not smart to start daydreaming so early--take them seriously--because they were--it&#039;s silly to not do that--obama didn&#039;t win because of these polls--actually---he won bigger--so--no--i dont think it&#039;s a good idea to keep on--ignoring them--i&#039;m a gop member--and--yeah--that idea of tryin to ignore those polls--specially PP--not smart guys--really dumb--get to work and stop--the bs!!!!]]></description>
		<content:encoded><![CDATA[<p>I think these polls were dead on the last time &#8211;not smart to start daydreaming so early&#8211;take them seriously&#8211;because they were&#8211;it&#8217;s silly to not do that&#8211;obama didn&#8217;t win because of these polls&#8211;actually&#8212;he won bigger&#8211;so&#8211;no&#8211;i dont think it&#8217;s a good idea to keep on&#8211;ignoring them&#8211;i&#8217;m a gop member&#8211;and&#8211;yeah&#8211;that idea of tryin to ignore those polls&#8211;specially PP&#8211;not smart guys&#8211;really dumb&#8211;get to work and stop&#8211;the bs!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsLinks &#124; Intrepid Report.com</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20895</link>
		<dc:creator>NewsLinks &#124; Intrepid Report.com</dc:creator>
		<pubDate>Fri, 14 Dec 2012 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20895</guid>
		<description><![CDATA[[...] on Tuesday indicated that only 37 percent of Kentucky voters approved of McConnell. But in an email published by the Louisville Eccentric Observer on Thursday, McConnell campaign manager Jesse Benton implied that Obama and other Democrats had [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Tuesday indicated that only 37 percent of Kentucky voters approved of McConnell. But in an email published by the Louisville Eccentric Observer on Thursday, McConnell campaign manager Jesse Benton implied that Obama and other Democrats had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans: Let the rich pay for the &#8216;fiscal cliff&#8217;</title>
		<link>http://fatlip.leoweekly.com/2012/12/13/mcconnell-goes-full-tinfoil-hat-on-bad-poll-numbers-ppp-responds/#comment-20893</link>
		<dc:creator>Americans: Let the rich pay for the &#8216;fiscal cliff&#8217;</dc:creator>
		<pubDate>Fri, 14 Dec 2012 03:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=17481#comment-20893</guid>
		<description><![CDATA[[...] Senate Minority Leader Mitch McConnell&#8217;s (R-Ky.) campaign calls a Democratic poll that showed McConnell with very poor approval ratings &#8220;laughable.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Senate Minority Leader Mitch McConnell&#8217;s (R-Ky.) campaign calls a Democratic poll that showed McConnell with very poor approval ratings &#8220;laughable.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
