<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatLip &#187; good news</title>
	<atom:link href="http://fatlip.leoweekly.com/category/good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatlip.leoweekly.com</link>
	<description>Louisville's only LEO news blog</description>
	<lastBuildDate>Tue, 21 May 2013 15:54:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Big Four Bridge set for completion</title>
		<link>http://fatlip.leoweekly.com/2011/02/15/big-four-bridge-set-for-completion/</link>
		<comments>http://fatlip.leoweekly.com/2011/02/15/big-four-bridge-set-for-completion/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:24:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[downtown]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[Gov. Beshear]]></category>
		<category><![CDATA[Greg Fischer]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Waterfront Park]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=13588</guid>
		<description><![CDATA[In a project that officials say will further unite the region, the governors of Kentucky and Indiana announced that along with the city of Jeffersonville, the two states will allocate $22 million to complete the Big Four Bridge pedestrian and bicycle pathway to link Louisville and Southern Indiana. The agreement will turn the unused and [...]]]></description>
				<content:encoded><![CDATA[<p>In a project that officials say will further unite the region, the governors of Kentucky and Indiana announced that along with the city of Jeffersonville, the two states will allocate $22 million to complete the Big Four Bridge pedestrian and bicycle pathway to link Louisville and Southern Indiana.</p>
<p>The agreement will turn the unused and rusting span into a new bridge that will connect Louisville’s Waterfront Park to downtown Jeffersonville. The historic bridge was built for railroad traffic in 1895, but has been closed with its approaches removed since 1969.</p>
<p>Under the agreement signed by both states, Kentucky is pledging $12 million to replace the deck on the bridge and  connect it to the spiral ramp that has been completed in Waterfront  Park.<span id="more-13588"></span></p>
<p>On the other side of the river, Indiana will spend up to $8 million and Jeffersonville will provide $2 million in matching dollars to pay for construction its ramp to the Big Four Bridge.</p>
<p>“I am grateful to both states and particularly (Indiana) Gov. (Mithc) Daniels because Jeffersonville could not have done this on its own,” said Jeffersonville Mayor Tom Galligan in a news release. “This is a big day for citizens on both sides of the river.”</p>
<p>While Jeffersonville is finalizing an environmental review of their  proposed  ramp, officials say the construction is set to begin this spring meaning the new pathway could be open to pedestrians and cyclists in early 2013.</p>
<p>“The governors of Kentucky and Indiana are working together to make great things happen for Louisville and Southern Indiana,” said Louisville Mayor Greg Fischer. “The Big Four will not only link both sides of the Ohio River, it helps bridge our communities together. We are one city, one community and one family, as I said in my inaugural address. Let me add a fourth element: We are one region. This project is proof of that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2011/02/15/big-four-bridge-set-for-completion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>79-Percent of Americans Reject Dumb Reagan $50 Bill Idea</title>
		<link>http://fatlip.leoweekly.com/2010/04/27/79-percent-of-americans-reject-dumb-reagan-50-bill-idea/</link>
		<comments>http://fatlip.leoweekly.com/2010/04/27/79-percent-of-americans-reject-dumb-reagan-50-bill-idea/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:14:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[good news]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Ulysses Grant]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=11002</guid>
		<description><![CDATA[Since most of LEO&#8217;s readership is either (1) too young or (2) too high to remember America&#8217;s 40th president, the news that a Republican congressman wants to put The Gipper&#8217;s deflated, astrology-and-jellybeans-filled head on the $50 bill might not mean much to you, since young&#8217;ish stoners rarely come across any bill higher than a twenty [...]]]></description>
				<content:encoded><![CDATA[<p>Since most of LEO&#8217;s readership is either (1) too young or (2) too high to remember America&#8217;s 40th president, the news that a Republican congressman wants to put The Gipper&#8217;s deflated, astrology-and-jellybeans-filled head on the $50 bill might not mean much to you, since young&#8217;ish stoners rarely come across any bill higher than a twenty for most of their adult life.</p>
<p>However, a vast majority of (older, less high) Americans have rejected the idea of replacing Ulysses &#8220;Da Reconstructionist&#8221; Grant with Ronald &#8220;Raygun&#8221; Reagan, according to a new <a href="http://maristpoll.marist.edu/422-making-change-with-the-50-dollar-bill/" target="_blank">Marist poll</a> released last week.</p>
<blockquote><p>A Republican congressman from North Carolina has proposed legislation that would replace the image of President Ulysses S. Grant on the fifty dollar bill with that of President Ronald Reagan. Do Americans want this change to occur?</p>
<p>Most do not.  <strong>79% think this suggestion is a bad idea while 12% say it’s a good one.  9% are unsure.</strong></p>
<p>Reagan is the modern day hero of many Republicans, but even more than seven in ten members of the nation’s GOP — 71% — believe the switch is a bad idea.  83% of Democrats and 79% of independents agree.</p></blockquote>
<p>I was actually worried there for a few seconds that the past two decades of Regan-induced revisionist history would whitewash the ugliness of an administration that — in case you missed it — shifted the tax burden from the country&#8217;s wealthiest to its middle-class, over-leveraged our borrowing capacities less than a decade before the Cold War ended (which had little to do with him anyway) and created the foundation of our modern day, deregulated corporate oligarchy.</p>
<p>But this isn&#8217;t to say there&#8217;s no place in our legal tender for the visage of a man who gassed California student protesters and starred in movies with chimpanzees.</p>
<p>That&#8217;s what the <em>$3</em> bill is for.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2010/04/27/79-percent-of-americans-reject-dumb-reagan-50-bill-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And in health</title>
		<link>http://fatlip.leoweekly.com/2010/03/18/and-in-health/</link>
		<comments>http://fatlip.leoweekly.com/2010/03/18/and-in-health/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:46:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[good news]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Mayor Abramson]]></category>
		<category><![CDATA[Metro Gov't]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[Mayor Jerry Abramson]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=10730</guid>
		<description><![CDATA[The following announcement is expected to be good news for a number of initiatives under the Louisville&#8217;s health department umbrella. From Business Wire: First Lady Michelle Obama and U.S. Department of Health and Human Services Secretary Kathleen Sebelius will be joined by several high-ranking HHS officials to announce the release of new grants for communities [...]]]></description>
				<content:encoded><![CDATA[<p>The following announcement is expected to be good news for a number of initiatives under the <a href="http://www.louisvilleky.gov/health">Louisville&#8217;s health department</a> umbrella.</p>
<p>From <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100318006205&amp;newsLang=en">Business Wire</a>:</p>
<blockquote><p>First Lady Michelle Obama and U.S. Department of Health and Human Services Secretary Kathleen Sebelius will be joined by several high-ranking HHS officials to announce the release of new grants for communities to support public health efforts in preventing obesity and tobacco use while improving nutrition and increasing physical activity among the American people.</p></blockquote>
<p>No one in the Mayor&#8217;s Office or health department will confirm a dollar amount, but we&#8217;re hearing the city could receive anywhere up to $10 million in federal grant money to create more health equity policies and expand other elements such as the Mayor&#8217;s Healthy Hometown Movement.</p>
<p>Expect an official announcement of some kind when the <a href="http://fatlip.leoweekly.com/2010/03/18/abramson-rides-plane-to-dc-on-green-energy-trip/">Mayor Abramson returns from Washington</a> tomorrow afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2010/03/18/and-in-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchbox: Breakfast with Tyler</title>
		<link>http://fatlip.leoweekly.com/2009/12/15/lunchbox-breakfast-with-tyler/</link>
		<comments>http://fatlip.leoweekly.com/2009/12/15/lunchbox-breakfast-with-tyler/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:01:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[good news]]></category>
		<category><![CDATA[Lunchbox]]></category>
		<category><![CDATA[Mayoral Campaign 2010]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=10085</guid>
		<description><![CDATA[The wheels on the bus: TARC&#8217;s board of directors approved fewer service cuts than expected, but warned that eliminating other bus routes slated for cuts could be unavoidable. The Transit Authority of River City faces a $2 million budgetary shortfall. After listening to the concerns of riders, TARC officials say they still haven&#8217;t found a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fatlip.leoweekly.com/wp-content/uploads/2009/12/lunch-box-t-20077.jpg"><img class="alignright size-medium wp-image-10086" title="lunch-box-t-20077" src="http://fatlip.leoweekly.com/wp-content/uploads/2009/12/lunch-box-t-20077-300x300.jpg" alt="" width="227" height="227" /></a><strong>The wheels on the bus: </strong>TARC&#8217;s <a href="http://www.courier-journal.com/article/20091214/NEWS01/912140351/1008/NEWS01/TARC+directors+stem+proposed+bus+service+cuts">board of directors approved fewer service cuts</a> than expected, but warned that eliminating other bus routes slated for cuts could be unavoidable.  The Transit Authority of River City faces a $2 million budgetary shortfall. After <a href="http://www.wfpl.org/2009/12/14/tarc-eliminates-four-routes-makes-cuts-to-dozens-more/">listening to the concerns of riders</a>, TARC officials say they still haven&#8217;t found a financial solution. The busing agency had proposed the elimination of 10 routes and curtailing 22 others in an effort to fill that financial hole for the current fiscal year.</p>
<p><strong>GE-whiz: </strong>In the good news section, General Electric says it will build a <a href="http://www.courier-journal.com/article/20091214/BUSINESS/912140333/1008/NEWS01/GE+s+Louisville+plant+to+make+new+washer++dryer+line">new line of energy-efficient washers and dryers at Appliance Park</a> — delivering about 430 new jobs to Louisville.</p>
<p><strong>Morning Tyler:</strong> Democratic <a href="http://leoweekly.com/news/tyler-allen-full-interview">mayoral candidate Tyler Allen</a> may never lead the primary pack in fundraisng, but he has some ingenuity in reaching constituents. The <a href="http://www.ustream.tv/channel/tyler-allen-for-mayor">co-founder of 8664 went to Ustream for his blogger breakfast</a> and took questions. For those who don&#8217;t know, <a href="http://www.ustream.tv/">Ustream is website that allows live broadcasting of events online</a>. If you miss Allen&#8217;s broadcast, they&#8217;ll be archived online.</p>
<p><strong>Obama, on hold:</strong> Who&#8217;s <a href="http://www.nytimes.com/2009/12/15/business/15sorkin.html?_r=1">the boss, the president or the bankers</a>?</p>
<p><strong>Houston, we have history: </strong>Here&#8217;s a <a href="http://www.time.com/time/nation/article/0,8599,1947648,00.html">2-minute bio of Houston city controller Annise Parker</a>, the first openly gay mayor of a major U.S. city.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2009/12/15/lunchbox-breakfast-with-tyler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crit of the year</title>
		<link>http://fatlip.leoweekly.com/2009/10/26/crit-of-the-year/</link>
		<comments>http://fatlip.leoweekly.com/2009/10/26/crit-of-the-year/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:47:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[good news]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KY Gov't]]></category>
		<category><![CDATA[crit luallen]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=9660</guid>
		<description><![CDATA[Bright news for the commonwealth came this morning when it was announced that State Auditor Crit Luallen has been named a 2009 “Public Official of the Year” by Washington D.C.-based magazine Governing for her positive impact on state government. The profile focuses on Luallen&#8217;s long-standing career as well as being &#8220;Frankfort&#8217;s Fiscal Enforcer&#8221; in the [...]]]></description>
				<content:encoded><![CDATA[<p>Bright news for the commonwealth came this morning when it was announced that <a href="http://www.auditor.ky.gov/Public/About_Us/Crit_Bio_Page.asp">State Auditor Crit Luallen</a> has been named a 2009 <a href="http://www.governing.com/poy/poy.htm">“Public Official of the Year” by Washington D.C.-based magazine Governing</a> for her positive impact on state government. The profile focuses on Luallen&#8217;s long-standing career as well as being <a href="http://www.pageonekentucky.com/wp-content/uploads/2009/10/critmag.pdf">&#8220;Frankfort&#8217;s Fiscal Enforcer&#8221;</a> in the auditor&#8217;s office.</p>
<p>“Crit Luallen &#8230; has successfully fought corruption and fiscal mismanagement, the capstone to her 35-year career as a versatile problem-solver in state government,” according to the magazine, which also commended her reputation among law enforcement and public officials nationally.</p>
<p>“This is truly an honor and quite a pleasant surprise. I believe in the value of public service and I have worked to build a record of integrity and competence throughout my career,” Luallen said in a press release. “But I am also fortunate to have had some wonderful people around me who contributed to any successes I have had.”</p>
<p>Since 1994, Governing Magazine has honored individual state and local government officials for outstanding accomplishments by naming them public officials of the Year. Recipients include elected, appointed and career officials from every branch of state or local government. The award is considered one of the nation’s preeminent honors for state and local officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2009/10/26/crit-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
