<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatLip &#187; food justice</title>
	<atom:link href="http://fatlip.leoweekly.com/tag/food-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatlip.leoweekly.com</link>
	<description>Louisville's only LEO news blog</description>
	<lastBuildDate>Tue, 21 May 2013 15:54:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Louisville ranks 2nd among fast food saturated cities</title>
		<link>http://fatlip.leoweekly.com/2011/02/10/louisville-fast-food-cities/</link>
		<comments>http://fatlip.leoweekly.com/2011/02/10/louisville-fast-food-cities/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[food security]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Metro Gov't]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[Metro Government]]></category>
		<category><![CDATA[yum! brands]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=13449</guid>
		<description><![CDATA[Fitting for a place that headquarters Yum! Brands, Louisville is the second most fast food saturated city in the country according to a list compiled by The Consumerist, behind only Orlando, FL. From The Consumerist (h/t The Edit): Total fast food restaurants: 377 Fast food restaurants per 100,000 residents: 147.1 Most prominent chain: Subway Last [...]]]></description>
				<content:encoded><![CDATA[<p>Fitting for a place that headquarters Yum! Brands, Louisville is the second most fast food saturated city in the country according to a <a href="http://consumerist.com/2011/02/top-10-cities-with-highest-fast-food-saturation.html">list compiled by The Consumerist</a>, behind only Orlando, FL.</p>
<p>From The Consumerist (h/t <a href="http://wfpltheedit.wordpress.com/2011/02/10/louisville-among-most-fast-food-saturated-cities/">The Edit</a>):</p>
<blockquote><p>Total fast food restaurants: 377<br />
Fast food restaurants per 100,000 residents: 147.1<br />
Most prominent chain: Subway</p></blockquote>
<p>Last year, the city’s <a href="http://www.louisvilleky.gov/NR/rdonlyres/E8C0D055-E234-489D-A592-7792E323D106/0/StateofFoodFINAL.pdf">State of Food Report</a> confirmed that food deserts are created in part by a saturation of fast food restaurants in low-income areas, a crisis <a href="http://leoweekly.com/news-features/major-stories/features/eating-ourselves-death">we’ve been reporting for years</a>.<span id="more-13449"></span></p>
<p>The report showed, for instance, that along Broadway in west Louisville and east downtown there are a total of 24 fast food restaurants in a 2.8 mile stretch, the highest concentration in the state of Kentucky.</p>
<p>Still, Louisville has made <a href="http://leoweekly.com/news/jerrys-kids-48">progress on the food justice front</a>, in both the private sector and Metro government, most notably with the city&#8217;s &#8220;Healthy in a Hurry&#8221; corner store initiative.</p>
<p>And in December, former Mayor Jerry Abramson expanded that movement when he signed an executive order creating the <a href="http://www.louisvilleky.gov/Health/PuttingPreventiontoWork/foodpolicycouncil.htm">Food Policy Advisory Council</a>, which will work to reduce obesity in the community.</p>
<p>The new council will be made up of at least 15 members appointed by Mayor Greg Fischer and will include four department directors — specifically the heads of Metro Parks, Public Health and Wellness, Codes and Regulations, and Economic Development — who will serve as voting ex officio members.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2011/02/10/louisville-fast-food-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re fat</title>
		<link>http://fatlip.leoweekly.com/2010/06/30/were-fat/</link>
		<comments>http://fatlip.leoweekly.com/2010/06/30/were-fat/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:29:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[food security]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Metro Gov't]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Metro Government]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=11430</guid>
		<description><![CDATA[In this week&#8217;s edition of LEO, Jonathan Meador writes that despite progress in the local food security movement, access to fresh produce is limited in Louisville for low-income residents on public assistance. And that&#8217;s important to note given the latest report by the Trust for America’s Health and the Robert Wood Johnson Foundation, which indicates [...]]]></description>
				<content:encoded><![CDATA[<p>In this week&#8217;s edition of LEO, Jonathan Meador writes that despite progress in the local food security movement, <a href="http://leoweekly.com/news/slow-food">access to fresh produce is limited in  Louisville</a> for low-income residents on public assistance. And that&#8217;s important to note given the <a href="http://healthyamericans.org/reports/obesity2010/">latest report</a> by the Trust for America’s Health and the Robert Wood  Johnson Foundation, which indicates that Kentucky is one of the fattest states in the country.</p>
<p>From <a href="http://www.wfpl.org/2010/06/29/report-more-than-30-in-kentucky-are-obese/">WFPL</a>:</p>
<blockquote><p>&#8230;Kentucky is one of eight states that has an  obesity rate of more than 30-percent.    The commonwealth also ranks  third in childhood obesity, at 21 percent, behind Mississippi and  Georgia.</p>
<p>The report by the Trust for America’s Health and the Robert Wood  Johnson Foundation, says Kentucky ranks seventh in adult obesity, at  30.5-percent.</p>
<p>“We have a problem, the problem is acknowledged, we did a public  survey in the report, so 80 percent of the American public now  understands the problem, and 50 percent or more want to invest in  community-based interventions,” said Richard Hamburg, deputy director of  the trust.</p></blockquote>
<p>Earlier this month, the<span> city&#8217;s </span><span id="PageBody"><a href="http://www.louisvilleky.gov/NR/rdonlyres/E8C0D055-E234-489D-A592-7792E323D106/0/StateofFoodFINAL.pdf"><strong><span style="color: #ff0000;">2010 State of Food Report</span></strong></a><span style="color: #000000;"> </span></span><span> confirmed the food desert crisis is still largely about a lack of access, which we&#8217;ve <a href="http://leoweekly.com/news-features/major-stories/features/eating-ourselves-death">been reporting for years</a>. The report says there are </span>large food deserts in west Louisville and east downtown, where residents lack grocery stores and private transportation to get to fresh produce.</p>
<p>Still, those areas are densely population with fast food restaurant options:</p>
<blockquote><p><span style="color: #000000;">Although West  Louisville and East Downtown lack supermarkets, they have a tremendous  amount of access to fast food. The report indicates that along Broadway,  which runs from East Downtown to West Louisville, there are a total of  24 fast food restaurants in a 2.8 mile stretch, the highest  concentration in the state of Kentucky.</span></p>
<p><span style="color: #000000;">Interestingly, this  report even finds that first tier national supermarket chains sell  lower quality goods in low-income neighborhoods. </span></p>
<p><span style="color: #000000;">In addition to being  underserved by supermarkets and grocery stores, West Louisville and East  Downtown residents also have significantly less access to a vehicle  than residents of other parts of the city. In Jefferson County as a  whole, only 13% of households lack vehicle access. However, 28% of West  Louisville households do not have access to a vehicle and a striking 51%  of households in East Downtown lack vehicle access.</span></p></blockquote>
<p>And making a dent in these figures will depend in part on getting residents on food stamps connected with local farmer&#8217;s markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2010/06/30/were-fat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operation Fresh Stop</title>
		<link>http://fatlip.leoweekly.com/2010/03/10/operation-fresh-stop/</link>
		<comments>http://fatlip.leoweekly.com/2010/03/10/operation-fresh-stop/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[food security]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[west Louisville]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=10613</guid>
		<description><![CDATA[The need for healthier food options in the city has been a subject LEO Weekly&#8217;s covered for awhile now, particularly the lack of food security in the West End. Check here, here and here for more examples. Among the many social justice groups and Metro government agencies addressing this issue, a new organization called New [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://leoweekly.com/news-features/major-stories/features/eating-ourselves-death">need for healthier food options</a> in the city has been a subject LEO Weekly&#8217;s covered for awhile now, particularly the lack of <a href="http://leoweekly.com/arts-entertainment/food-drink/full-it">food security in the West End</a>. Check <a href="http://leoweekly.com/news/corn-grew-concrete">here</a>, <a href="http://fatlip.leoweekly.com/2008/06/17/iron-chefs-in-w-louisville/">here</a> and <a href="http://fatlip.leoweekly.com/2010/01/08/park-duvalle-to-get-save-a-lot/">here</a> for more examples.</p>
<p>Among the many social justice groups and Metro government agencies addressing this issue, a new <a href="http://www.facebook.com/pages/New-Roots-Inc/230038515155?ref=ts#!/pages/New-Roots-Inc/230038515155?v=info&amp;ref=ts">organization called New Roots</a> has sprouted up. The grassroots organizations seeks to meet the needs of urban communities by improving access to fresh food for residents and create marketing opportunities in the city for regional farmers.</p>
<p>Check out their latest video on the food justice movement, which highlights the lack of food options in west Louisville and what they&#8217;re doing to address it.</p>
<p>From New Roots:</p>
<p>[youtube]http://www.youtube.com/watch?v=dJX1AYlRA_Y[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2010/03/10/operation-fresh-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating alone in west Louisville</title>
		<link>http://fatlip.leoweekly.com/2008/10/09/eating-alone-westlouisville/</link>
		<comments>http://fatlip.leoweekly.com/2008/10/09/eating-alone-westlouisville/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:07:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[food security]]></category>
		<category><![CDATA[LEO Weekly]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[food justice]]></category>
		<category><![CDATA[west Louisville]]></category>

		<guid isPermaLink="false">http://fatlip.leoweekly.com/?p=960</guid>
		<description><![CDATA[For LEO Weekly&#8217;s upcoming 2008 Dinning Guide, I&#8217;ve decided to eat only in West Louisville for the next two weeks. The idea sort grew out of the overarching findings covered in a piece I wrote last year on food security, &#8216;Eating Ourselves to Death&#8217;. The rules are very simple. I can only eat food from [...]]]></description>
				<content:encoded><![CDATA[<p>For LEO Weekly&#8217;s upcoming 2008 Dinning Guide, I&#8217;ve decided to eat only in West Louisville for the next two weeks. The idea sort grew out of the overarching findings covered in a piece I wrote last year on food security, <a href="http://leoweekly.com/news-features/major-stories/features/eating-ourselves-death">&#8216;Eating Ourselves to Death&#8217;</a>. The rules are very simple. I can only eat food from locations in the West End, which I&#8217;ve defined generically as anyplace west of 9th street and north of Algonquin Parkway. Though a pretty large geographic area the food options are pretty dismal.</p>
<p>From time to time I&#8217;ll post place I eat, how tasty or disgusting the food, and the status of food security in Louisville. I started yesterday with a homemade lunch from my groceries bought at the Kroger on the 28th &amp; Broadway Kroger, one of only two full grocers in a part of the city that has well over 80,000 people.</p>
<p>Today I ate lunch at <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendID=210044789">Expressions of You</a> coffeehouse, the only one of its kind in West Louisville. James Linton, who co-owns the place with his wife Camille, said they&#8217;re the only restaurant in the West End that doesn&#8217;t serve fried food. We&#8217;ll see if that&#8217;s true, but I&#8217;m betting he&#8217;s right.</p>
<p>My lunch below, hmmmmmm<br />
<img src="http://fatlip.leoweekly.com/wp-content/uploads/2008/10/dscn0422.jpg" alt="" width="350" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlip.leoweekly.com/2008/10/09/eating-alone-westlouisville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
